Clearwater Casino: Where the Coast Meets the Jackpot.
Let the Games Begin
From classic favorites to the latest, high-tech games, there's always something new to try at Suquamish Clearwater Casino Resort. Featuring over 1,300 slot machines with a wide variety of game themes to suit every taste, it's never been easier to maximize your rewards. Whether you’re chasing big wins or enjoying the excitement of your favorite games, Clearwater ensures a seamless and rewarding gaming experience every time you play.

AGS Progressive$57,149.906/12/2025
|
May Jackpot
|
Gaming Machines
-
Player Terminal Rules
- The Suquamish Clearwater Casino offers various types of video lottery and electronic bingo machines, commonly referred to as “player terminals.”
- Patrons must be at least eighteen (18) years of age and must possess valid photo identification to play player terminals at Clearwater Casino.
- All games on the floor can be activated by cash, ticket, or loyalty rewards if patron is an eligible member of the Players Club.
- Tickets may be purchased from any Cage Cashier or designated kiosk(s).
- Tickets must be redeemed within thirty (30) days from the date of issuance.
- After the expiration date, the balance of the ticket becomes the property of Clearwater Casino.
- Patrons are prohibited from playing or redeeming a ticket that was found within the casino or leftover credits on a vacant machine.
- Such acts are considered theft and Clearwater Casino reserves the right to refuse service.
- Each player terminal will have the following game information displayed on the video screen and/or the machine itself:
- The monetary value of each credit to play the game.
- The minimum and maximum number of credits that can be played on that game per play/spin.
- The prize of the winning combination for each credit wagered.
- The number of credits that the patron selected to play.
- The number of credits won, if any.
- Machine malfunction voids all plays and pays.
- If patrons win a prize of $1,200 (one thousand two hundred dollars) or more, an employee of Clearwater Casino must verify the prize before play may continue.
- The winning patron must provide valid photo identification from a legitimate government agency and a Social Security Card, Form W-9, or valid Tax Identification Number (TIN).
- The Clearwater Casino abides by all applicable Internal Revenue Service (IRS) regulation and will report the winnings to the IRS.
- Copies will also be provided to the winner for taxation purposes.
- If patrons have an issue while playing a player terminal, they should immediately contact a Clearwater Casino employee by activating the “Call Attendant” button located on the machine.
- The Clearwater Casino is not responsible for lost or stolen tickets.
- Any material disputes by patrons will be reported to the Suquamish Tribal Gaming Commission.
- Patrons may play more than one machine if play is continuous and non-stop with a minimum bet of $1.00 per machine being played.
- If there is a dispute whether play is continuous and non-stop, management reserves the right to make the call. The decision is final.
- These rules apply to all gaming machines.
Congratulations to our big winners from last month!
Date | Theme | Jackpot |
---|---|---|
05/17/2025 | RAKIN BACON PROGRESSIVE (NC) | $103,080.92 |
05/06/2025 | LUCKY LARRY’S LOBSTERMANIA 5 PROGRESSIVE | $51,950.54 |
05/10/2025 | MELTDOWN | $24,000.00 |
05/30/2025 | COPPER DROPPER PROGRESSIVE | $23,380.16 |
05/15/2025 | HUFF N’ MORE PUFF PROGRESSIVE | $21,283.22 |
05/27/2025 | WONDER 4 BOOST GOLD | $19,799.55 |
05/15/2025 | LOCK IT LINK RICHES- CASH CROP PROGRESSIVE | $18,960.54 |
05/03/2025 | LL TIKI FIRE PROGRESSIVE | $18,920.84 |
05/08/2025 | TRIPLE FORTUNE DRAGON UNLEASHED 20MB | $18,456.00 |
05/04/2025 | LOCK IT LINK NIGHT LIFE PROGRESSIVE | $18,089.42 |
05/14/2025 | LL TIKI FIRE PROGRESSIVE | $16,352.00 |
05/10/2025 | WONDER 4 BOOST GOLD | $15,939.51 |
05/06/2025 | TRIPLE FORTUNE DRAGON UNLEASHED 20MB | $15,728.00 |
05/03/2025 | LL TIKI FIRE PROGRESSIVE | $13,700.00 |
05/02/2025 | GRAND STAR EMERALD PROGRESSIVE [SBX] | $13,627.32 |
05/05/2025 | 88 FORTUNES MONEY COINS PROGRESSIVE KS | $13,208.28 |
05/14/2025 | MARIACHI PARTY PROGRESSIVE | $13,137.96 |
05/16/2025 | HYPERCHARGED INCA JUNGLE PROGRESSIVE | $13,122.41 |
05/21/2025 | LOCK IT LINK RICHES- CASH CROP PROGRESSIVE | $12,979.51 |
05/03/2025 | QUEEN OF OLYMPUS PROGRESSIVE | $12,905.24 |
05/13/2025 | FU DAI LIAN LIAN PANDA PROGRESSIVE | $12,894.74 |
05/03/2025 | FORTUNE TRAILS COIN TRIO PROGRESSIVE | $12,866.42 |
05/16/2025 | MAGIC LINK CELESTIAL QUEEN PROGRESSIVE | $12,723.29 |
05/14/2025 | LL TIKI FIRE PROGRESSIVE | $12,687.24 |
05/16/2025 | HUFF N’ MORE PUFF PROGRESSIVE | $12,575.46 |
05/27/2025 | RED FESTIVAL BAO ZHU ZHAO PROGRESSIVE | $12,298.59 |
05/22/2025 | DANCING DRUMS PROGRESSIVE | $12,011.65 |
05/02/2025 | LL MAGIC PEARL PROGRESSIVE | $11,900.00 |
05/10/2025 | SHAMROCK FORTUNES PROGRESSIVE | $11,858.64 |
05/30/2025 | TRIPLE FORTUNE DRAGON UNLEASHED 20MB | $11,612.00 |
05/07/2025 | TRIPLE FORTUNE DRAGON UNLEASHED 20MB | $11,580.00 |
05/10/2025 | CLEM’S GEMS PROGRESSIVE | $11,503.36 |
05/19/2025 | LL HEART THROB PROGRESSIVE | $11,344.83 |
05/14/2025 | LL TIKI FIRE PROGRESSIVE | $11,300.00 |
05/14/2025 | YING DENG PROGRESSIVE | $11,275.53 |
05/19/2025 | TRIPLE FORTUNE DRAGON UNLEASHED 20MB | $11,057.50 |
05/05/2025 | RED FESTIVAL BAO ZHU ZHAO PROGRESSIVE | $10,974.74 |
05/18/2025 | YARDBIRDS 3 FOXY IN THE HENHOUSE | $10,800.00 |
05/09/2025 | RED FESTIVAL BAO ZHU ZHAO PROGRESSIVE | $10,443.08 |
05/06/2025 | WELCOME TO FANTASTIC JACKPOTS LOADED PROGRESSIVE | $10,414.94 |
05/10/2025 | RED FESTIVAL BAO ZHU ZHAO PROGRESSIVE | $10,270.53 |
05/06/2025 | WELCOME TO FANTASTIC JACKPOTS TREASURES PROGRESSIV | $10,264.29 |
05/03/2025 | LUCKY OREILLY PROGRESSIVE | $10,086.74 |
Popular Game Themes

Triple Fortune Dragon Unleashed

Fu Dai Lian Lian Panda

Twice Your Monkey

Tiki Fire

Lucky O Reilly

Huff N Puff
New Games

Frankenstein

Jackpot Shot

MARIACHI PARTY

Fu Frenzy

Shoot to Win Craps

Stadium